Industry-Standard Calculations Made Simple
Essential Formulas for Accurate Calculations

Reliable Calculations for Optimal Performance
Technical Insights for Precision Engineering
Access essential hydraulic and pneumatic formulas to support accurate system calculations. From flow rate and pressure drop to force and power output, our reference guide provides the formulas you need for precise equipment specifications and performance optimization.
SAE Straight Keyed Shafts
SAE CODE | (D) Shaft Diameter | (SL) Shaft Length | (TL) Total Length | Key Width | Pilot Length |
---|---|---|---|---|---|
AA | 0.500 | 0.750 | 1.062 | 0.125 | 0.250 |
A | 0.625 | 0.937 | 1.250 | 0.156 | 0.250 |
AH | 0.750 | 0.937 | 1.250 | 0.187 | 0.250 |
B | 0.875 | 1.312 | 1.625 | 0.250 | 0.375 |
BB | 1.000 | 1.500 | 1.812 | 0.250 | 0.375 |
C | 1.250 | 1.875 | 2.187 | 0.312 | 0.500 |
CC | 1.500 | 2.125 | 2.437 | 0.375 | 0.500 |
D | 1.750 | 2.625 | 2.937 | 0.437 | 0.500 |
E | 1.750 | 2.625 | 2.937 | 0.437 | 0.625 |
sae splined shafts
SAE CODE | (ND) Nominal Diameter | SPLINE DETAIL | (TL) Total Length |
---|---|---|---|
AA | 0.500 | 9T | 1.062 |
A | 0.625 | 9T | 1.250 |
AH | 0.750 | 11T | 1.250 |
B | 0.875 | 13T | 1.625 |
BB | 1.000 | 15T | 1.812 |
C | 1.250 | 14T | 2.187 |
CC | 1.500 | 17T | 2.437 |
D | 1.750 | 13T | 2.937 |
E | 1.750 | 13T | 2.937 |
SAE PUMP MOTOR MOUNTING FLANGES & SHAFTS
SAE TwO BOLT MOUNTING
SAE CODE | PCD | Bolt Hole Diameter | (P) Pilot Diameter |
---|---|---|---|
AA | 3.25 | 0.406 | 2.00 |
A | 4.187 | 0.437 | 3.25 |
B | 5.75 | 0.562 | 4.00 |
C | 7.125 | 0.687 | 5.00 |
D | 9.00 | 0.812 | 6.00 |
E | 12.50 | 1.062 | 6.50 |
SAE FOUR BOLT MOUNTING
SAE CODE | PCD | Bolt Hole Diameter | (P) Pilot Diameter |
---|---|---|---|
B | 5.000 | 0.562 | 4.00 |
C | 6.375 | 0.562 | 5.00 |
D | 9.000 | 0.812 | 6.00 |
E | 12.500 | 1.062 | 6.50 |